Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
Average racing results for individual helms
Table shows average number of points for all races started in 2025.
| Position | Helmsman | Average | Races |
| 1st | Dan Lewis | 2.214 | 14 |
| 2nd | Ben Moseley | 2.444 | 18 |
| 3rd | John Nutting | 2.667 | 6 |
| 3rd | Luke Howell | 2.667 | 12 |
| 5th | Dave Goodman | 2.722 | 18 |
| 6th | Richard Incledon | 2.9 | 20 |
| 7th | Keith Howell | 3.529 | 17 |
| 8th | Glenn Smith | 3.632 | 19 |
| 9th | C & G Davies | 3.789 | 19 |
| 10th | Robin Fleming | 3.95 | 20 |
| 11th | Phil Leggett | 4.833 | 12 |
| 12th | Paul Tugwell | 5.4 | 10 |
| 13th | Jeff Powell | 6.143 | 7 |
| 14th | Lloyd Hamilton | 6.667 | 9 |
| 15th | Martin Perry | 7.2 | 15 |
| 16th | Charlotte Hamilton | 9.077 | 13 |
Qualification is 5 race start in 2025.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.

