Neyland Yacht Club
The Promenade,
Neyland,
Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk
Average racing results for individual helms
Table shows average number of points for all races started in 2022.
| Position | Helmsman | Average | Races |
| 1st | Judith Massey | 1 | 5 |
| 2nd | Gavin Sims | 1.368 | 19 |
| 3rd | Dave Yeomans | 1.4 | 5 |
| 4th | Paul Rendall | 1.933 | 15 |
| 5th | Sirene Le Petit (Pro) | 1.941 | 17 |
| 6th | Richard Incledon | 1.955 | 22 |
| 7th | Keith McCracken | 2 | 6 |
| 7th | Eloise Cusden (ILCA6) | 2 | 8 |
| 7th | Christian Smart | 2 | 5 |
| 7th | Sirene Le Petit | 2 | 7 |
| 11th | John Nutting | 2.036 | 28 |
| 12th | Jon Nuttall | 2.143 | 7 |
| 13th | Luke Howell | 2.25 | 16 |
| 14th | Dave Goodman | 2.28 | 25 |
| 15th | Nina Marsh | 2.375 | 16 |
| 16th | Dan Lewis | 2.471 | 17 |
| 17th | Noah Sutton | 2.526 | 19 |
| 18th | Simon Goodwin | 2.533 | 15 |
| 19th | Eloise Cusden | 2.583 | 24 |
| 20th | Mike Tudor | 2.8 | 10 |
| 21st | Doug McIntosh | 2.889 | 9 |
| 22nd | Martyn Lewis Radial | 3 | 6 |
| 23rd | Jay Williamson | 3.2 | 5 |
| 24th | Geoff Turner | 3.267 | 15 |
| 25th | Rene Koomen | 3.429 | 7 |
| 25th | Amelia Nutall | 3.429 | 7 |
| 27th | Keira Edwards | 3.556 | 9 |
| 28th | Glenn Smith | 3.625 | 16 |
| 29th | John Thompson | 3.909 | 11 |
| 30th | Keith Howell | 3.929 | 14 |
| 31st | Keira Edwards Pro | 4 | 10 |
| 31st | Phil Legget | 4 | 5 |
| 31st | Martyn Lewis | 4 | 5 |
| 34th | Lukas Tyrell | 4.556 | 9 |
| 35th | Bob Blacksell | 4.8 | 15 |
| 36th | Robert Boltman | 5 | 5 |
| 37th | Robin Fleming | 5.308 | 13 |
| 38th | Peter Lefevre | 5.889 | 27 |
| 39th | Jeff Powell | 6.04 | 25 |
| 40th | Neil Salter | 7.375 | 16 |
| 41st | Steve Slaughter | 7.9 | 10 |
| 42nd | Martin Perry | 8.083 | 12 |
Qualification is 5 race start in 2022.
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.

