Neyland Yacht Club

Neyland Yacht Club

The Promenade, Neyland, Pembrokeshire, SA73 1PX
01646 600267
info@neylandyachtclub.co.uk

Frostbite Dinghy Series Div 2 (2020)

Total entries in series: 14
Number raced: 8 out of 9
Number of discards: 2. Discarded points are scored through.

You may find it easier to read the results in landscape mode.

Helm Boat R1 R2 R3 R4 R5 R7 R8 R9 Points
1st Macsen Barber 1st 1st 2 1st 2 15 3 1st 8.00
2nd Sirene Le Petit 2 2 15 3 1st 2 1st 2 10.00
3rd Lukas Tyrell 3 3 4 2 15 5DNF 2 3 17.00
4th Eloise Cusden 4 5 3 4 3 5DNF 15 15 24.00
5th Keira Edwards 6DNF 9 9 6 5DNS 15 4 4 34.00
6th Finn Sinclair 15 4 1st 15 15 1st 15 15 51.00
7th Beau Davies 15 15 8 7 15 15 6DNF 15 66.00
8th Seren Johns 15 15 7 5 15 15 15 15 72.00
9th Noah Sutton 15 8 15 9DNS 15 15 15 15 77.00
10th Stella Le Petit 15 15 5 15 15 15 15 15 80.00
11th Vaughan Everett 15 6 15 15 15 15 15 15 81.00
11th Daniel Light 15 15 6 15 15 15 15 15 81.00
13th Emily Light 15 7 15 15 15 15 15 15 82.00
14th Malachy Zipperlin 15 15 10 15 15 15 15 15 85.00

Race 1 - Sunday 5th January 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 36' 34'' 1 RS TERA SPORT 1438 25' 26'' 1
2nd Sirene Le Petit 3163 38' 20'' 1 RS TERA SPORT 1438 26' 39'' 2
3rd Lukas Tyrell 11734 38' 37'' 1 TOPPER 1363 28' 20'' 3
4th Eloise Cusden 46891 41' 33'' 1 TOPPER 1363 30' 29'' 4
5th Keira Edwards 481 RS TERA SPORT 1438 6 DNF

Race 2 - Sunday 12th January 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 28' 26'' 4 RS TERA SPORT 1438 19' 46'' 1
2nd Sirene Le Petit 3163 33' 19'' 4 RS TERA SPORT 1438 23' 10'' 2
3rd Lukas Tyrell 11734 31' 53'' 4 TOPPER 1363 23' 24'' 3
4th Finn Sinclair 33' 28'' 4 TOPPER 1363 24' 33'' 4
5th Eloise Cusden 46891 34' 46'' 4 TOPPER 1363 25' 30'' 5
6th Vaughan Everett Mark Vines 33' 2'' 4 Laser Bahia 1115 29' 38'' 6
7th Emily Light 41' 15'' 4 TOPPER 1363 30' 16'' 7
8th Noah Sutton 485 27' 45'' 2 RS TERA SPORT 1438 38' 36'' 8
9th Keira Edwards 481 14' 58'' 1 RS TERA SPORT 1438 41' 38'' 9

Race 3

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Finn Sinclair 41' 26'' 1 TOPPER 1363 30' 24'' 1
2nd Macsen Barber 3766 44' 18'' 1 RS TERA SPORT 1438 30' 48'' 2
3rd Eloise Cusden 46891 45' 41'' 1 TOPPER 1363 33' 31'' 3
4th Lukas Tyrell 11734 46' 17'' 1 TOPPER 1363 33' 57'' 4
5th Stella Le Petit 3952 51' 12'' 1 RS TERA SPORT 1438 35' 36'' 5
6th Daniel Light 3949 51' 18'' 1 RS TERA SPORT 1438 35' 41'' 6
7th Seren Johns 3943 52' 48'' 1 RS TERA SPORT 1438 36' 43'' 7
8th Beau Davies 3944 55' 30'' 1 RS TERA SPORT 1438 38' 36'' 8
9th Keira Edwards 481 57' 27'' 1 RS TERA SPORT 1438 39' 57'' 9 dis
10th Malachy Zipperlin 1h 2' 10'' 1 RS TERA SPORT 1438 43' 14'' 10

Race 4 - Sunday 26th January 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 36' 45'' 3 RS TERA SPORT 1438 25' 33'' 1
2nd Lukas Tyrell 11734 35' 22'' 3 TOPPER 1363 25' 57'' 2
3rd Sirene Le Petit 3163 38' 22'' 3 RS TERA SPORT 1438 26' 41'' 3 dis
4th Eloise Cusden 46891 37' 34'' 3 TOPPER 1363 27' 34'' 4
5th Seren Johns 3943 47' 41'' 3 RS TERA SPORT 1438 33' 10'' 5
6th Keira Edwards 481 47' 46'' 3 RS TERA SPORT 1438 33' 13'' 6
7th Beau Davies 3944 37' 55'' 2 RS TERA SPORT 1438 39' 33'' 7
8th Noah Sutton 485 RS TERA SPORT 1438 9 DNS

Race 5 - Sunday 23rd February 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Sirene Le Petit 3163 29' 15'' 1 RS TERA SPORT 1438 20' 20'' 1
2nd Macsen Barber 3766 29' 34'' 1 RS TERA SPORT 1438 20' 34'' 2
3rd Eloise Cusden 46891 38' 12'' 1 TOPPER 1363 28' 2'' 3
4th Keira Edwards 481 RS TERA SPORT 1438 5 DNS

Race 6 - Sunday 1st March 2020

- not raced

Race 7 - Sunday 8th March 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Finn Sinclair 23' 44'' 1 TOPPER 1363 17' 25'' 1
2nd Sirene Le Petit 3163 37' 40'' 1 RS TERA SPORT 1438 26' 12'' 2
3rd Lukas Tyrell 11734 TOPPER 1363 5 DNF dis
3rd Eloise Cusden 46891 TOPPER 1363 5 DNF

Race 8 - Sunday 15th March 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Sirene Le Petit 3163 30' 43'' 1 RS TERA SPORT 1438 21' 22'' 1
2nd Lukas Tyrell 11734 29' 46'' 1 TOPPER 1363 21' 50'' 2
3rd Macsen Barber 3766 31' 32'' 1 RS TERA SPORT 1438 21' 56'' 3 dis
4th Keira Edwards 481 42' 51'' 1 RS TERA SPORT 1438 29' 48'' 4
5th Beau Davies 3944 RS TERA SPORT 1438 6 DNF

Race 9 - Sunday 15th March 2020

Handicap using PY

Helm Boat Sail Crew Time Laps Class H'cap Adj time Points
1st Macsen Barber 3766 41' 31'' 2 RS TERA SPORT 1438 28' 52'' 1
2nd Sirene Le Petit 3163 41' 59'' 2 RS TERA SPORT 1438 29' 12'' 2
3rd Lukas Tyrell 11734 42' 23'' 2 TOPPER 1363 31' 6'' 3
4th Keira Edwards 481 36' 53'' 1 RS TERA SPORT 1438 51' 18'' 4
web site and racing results software by island webservices