venue burgee

Neyland Yacht Club Dinghy Spring Series 2025

Neyland Yacht Club

event burgee

Results are final as of 11:35 on July 7, 2025

1 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY R1
15/04/2025
R2
23/04/2025
R3
29/04/2025
R4
06/04/2025
R5
06/04/2025
R6
20/05/2025
R7
20/05/2025
R8
03/06/2025
R9
03/06/2025
R10
10/06/2025
R11
10/06/2025
R12
17/06/2025
R13
17/06/2025
Total Nett
1st 1 Crispy Chicken Wrap LASER/ ILCA 7 Jon Nuttall 1104 (28.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 94.0 10.0
2nd 1 Dunkin O'Reilly RS 100 8.4 Will Colles 1001 1.0 (28.0 DNC) 3.0 6.0 5.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 2.0 2.0 2.0 2.0 113.0 29.0
3rd 1 Crakatoa RS 100 8.4 Simon Turnbull 1001 (28.0 DNC) (28.0 DNC) 2.0 5.0 2.0 3.0 4.0 4.0 2.0 (7.0) 3.0 1.0 3.0 92.0 29.0
4th 1 NYC ILCA 7 LASER/ ILCA 7 Alun Lloyd 1104 (28.0 DNC) (28.0 DNC) 5.0 11.0 9.0 6.0 6.0 11.0 DNF (28.0 DNC) 5.0 8.0 4.0 5.0 154.0 70.0
5th 1 Demona RS VAREO Roger Cusden 1095 (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 DNF 28.0 DNC 7.0 5.0 11.0 DNF 28.0 DNC 6.0 5.0 10.0 DSQ 6.0 206.0 122.0
6th 1 Mothferatu Moth Foiling Simon Goodwin 570 (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 DNF 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNS 9.0 8.0 DNS 1.0 250.0 166.0
7th 1 Bostin Fittle DART 18 Alan Gregory 810 (28.0 DNC) (28.0 DNC) 19.8 OOD 19.8 OOD 19.8 OOD (28.0 DNC) 28.0 DNC 19.8 OOD 19.8 OOD 19.8 OOD 19.8 OOD 3.0 4.0 257.6 173.6
8th 1 Shipfaced SOLO Ed Perkins 1139 (28.0 DNC) (28.0 DNC) 9.0 2.0 (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DSQ 9.0 RET 259.0 175.0
9th 1 Das Boot LASER RADIAL/ ILCA 6 Noah Sutton 1154 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 4.0 2.0 11.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 277.0 193.0
10th 1 Smurfette Moth Foiling Gavin Sims 570 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 DNF 9.0 DNF 279.5 195.5
11th 1 Sweet Caroline MIRACLE Peter Rawsthorne 1196 (28.0 DNC) (28.0 DNC) 6.0 8.0 14.0 DNF (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 285.0 201.0
12th 1 Wildcat WAYFARER Vaughan Everitt 1109 (28.0 DNC) (28.0 DNC) 4.0 10.0 6.0 (28.0 DNC) 28.0 DNC 22.2 OOD 22.2 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 288.4 204.4
13th 1 Spare Rib GP14 Phil Leggett 1141 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 28.0 DNC 2.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 292.0 208.0
14th 1 Bwat Gato 29ER Nina Marsh 900 (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 7.0 28.0 DNC 28.0 DNC 300.0 216.0
15th 1 Amélie RS 300 James Norris 965 5.0 DNF (28.0 DNC) (28.0 DNC) 9.0 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 301.0 217.0
16th 1 Amélie RS 300 Gavin Sims 965 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 314.0 230.0
17th 1 Reza LASER RADIAL/ ILCA 6 Eloise Cusden 1154 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 314.0 230.0
18th 1 Ketchup GP14 Phil Leggett 1141 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 4.0 28.0 DNC 28.0 DNC 316.0 232.0
19th 1 Gustave LASER RADIAL/ ILCA 6 Alec Denny 1154 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 316.0 232.0
20th 1   LASER RADIAL/ ILCA 6 Megan Lloyd 1154 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 323.0 239.0
21st 1 Angharad FLYING FIFTEEN (SILVER) John Thompson 1044 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 323.0 239.0
22nd 1 Spare Rib GP14 Hannah Dixon 1141 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNF 6.0 28.0 DNC 28.0 DNC 324.0 240.0
23rd 1 NYC Radial LASER RADIAL/ ILCA 6 Simon Goodwin 1154 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 338.0 254.0
24th 1 Margo LASER RADIAL/ ILCA 6 Keira Edwards 1154 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 338.0 254.0
25th 1 Black Flag LASER RADIAL/ ILCA 6 Amelia Nuttall 1154 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 339.0 255.0
26th 1 Trauma 49er James Norris 697 (28.0 DNC) (28.0 DNC) 13.0 DNS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 349.0 265.0

2 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY R1
15/04/2025
R2
23/04/2025
R3
29/04/2025
R4
06/04/2025
R5
06/04/2025
R6
20/05/2025
R7
20/05/2025
R8
03/06/2025
R9
03/06/2025
R10
10/06/2025
R11
10/06/2025
R12
17/06/2025
R13
17/06/2025
Total Nett
1st 2 White Horse RS TERA SPORT Isabelle Nuttall 1445 (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 4.0 2.0 3.0 3.0 1.0 2.0 67.0 22.0
2nd 2 Little Satellite RS TERA PRO Liam Franz 1370 2.0 3.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 (4.0) 3.0 3.0 1.0 2.0 2.0 3.0 57.0 23.0
3rd 2 El Grande RS TERA PRO Cerise Le Petit 1370 (15.0 DNC) (15.0 DNC) 1.0 1.0 3.0 3.0 3.0 (15.0 DNC) 15.0 DNC 2.0 1.0 4.0 4.0 82.0 37.0
4th 2 Pickle RS TERA SPORT Iolo Sims 1445 1.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 4.0 4.0 4.0 3.0 5.0 94.0 49.0
5th 2 Sea Anemone RS TERA PRO Anwen Sims 1370 4.0 DNS 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 6.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 148.0 103.0
6th 2   LASER 4.7/ ILCS 4 Megan Lloyd - 4.7 1216 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 5.0 5.0 7.0 DNF 6.0 DNS 151.0 106.0
7th 2 Swamp RS FEVA XL Mark Vines 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 2.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 162.0 117.0
8th 2 Bionic Belle Topaz Uno Rachel Wall 1251 (15.0 DNC) (15.0 DNC) 8.0 DNF 3.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 163.0 118.0
9th 2 Jungle RS FEVA XL Nina Marsh - Feva 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 167.0 122.0
10th 2 Swamp RS FEVA XL Liam Franz - Feva 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 168.0 123.0
11th 2 Margo LASER 4.7/ ILCS 4 Keira Edwards 1216 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DSQ 1.0 175.0 130.0
12th 2 NYC TERA 2 RS TERA SPORT Harley Franz 1445 4.0 DNF (15.0 DNC) 8.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 177.0 132.0
13th 2 NYC TERA 3 RS TERA SPORT Sebastien Kummer 1445 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 185.0 140.0

HISC 1 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY R1
15/04/2025
R2
23/04/2025
R3
29/04/2025
R4
06/04/2025
R5
06/04/2025
R6
20/05/2025
R7
20/05/2025
R8
03/06/2025
R9
03/06/2025
R10
10/06/2025
R11
10/06/2025
R12
17/06/2025
R13
17/06/2025
Total Nett
1st HISC 1 Crispy Chicken Wrap LASER/ ILCA 7 Jon Nuttall 1135 (28.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 94.0 10.0
2nd HISC 1 Dunkin O'Reilly RS 100 8.4 Will Colles 995 2.0 (28.0 DNC) 3.0 8.0 6.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 2.0 2.0 2.0 1.0 116.0 32.0
3rd HISC 1 Crakatoa RS 100 8.4 Simon Turnbull 995 (28.0 DNC) (28.0 DNC) 2.0 6.0 4.0 4.0 4.0 4.0 2.0 (7.0) 3.0 1.0 2.0 95.0 32.0
4th HISC 1 NYC ILCA 7 LASER/ ILCA 7 Alun Lloyd 1135 (28.0 DNC) (28.0 DNC) 5.0 11.0 9.0 6.0 6.0 11.0 DNF (28.0 DNC) 4.0 7.0 3.0 3.0 149.0 65.0
5th HISC 1 Demona RS VAREO Roger Cusden 1102 (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 DNF 28.0 DNC 7.0 5.0 11.0 DNF 28.0 DNC 6.0 5.0 10.0 DSQ 6.0 206.0 122.0
6th HISC 1 Mothferatu Moth Foiling Simon Goodwin 456 (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 DNF 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNS 9.0 8.0 DNS 4.0 253.0 169.0
7th HISC 1 Shipfaced SOLO Ed Perkins 1177 (28.0 DNC) (28.0 DNC) 8.0 2.0 (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DSQ 9.0 RET 258.0 174.0
8th HISC 1 Bostin Fittle DART 18 Alan Gregory 756 (28.0 DNC) (28.0 DNC) 20.2 OOD 20.2 OOD 20.2 OOD (28.0 DNC) 28.0 DNC 20.2 OOD 20.2 OOD 20.2 OOD 20.2 OOD 4.0 5.0 262.4 178.4
9th HISC 1 Das Boot LASER RADIAL/ ILCA 6 Noah Sutton 1195 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 28.0 DNC 3.0 2.0 11.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 275.0 191.0
10th HISC 1 Smurfette Moth Foiling Gavin Sims 570 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 DNF 9.0 DNF 279.5 195.5
11th HISC 1 Sweet Caroline MIRACLE Peter Rawsthorne 1230 (28.0 DNC) (28.0 DNC) 6.0 5.0 14.0 DNF (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 282.0 198.0
12th HISC 1 Wildcat WAYFARER Vaughan Everitt 1117 (28.0 DNC) (28.0 DNC) 4.0 10.0 5.0 (28.0 DNC) 28.0 DNC 22.1 OOD 22.1 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 287.2 203.2
13th HISC 1 Spare Rib GP14 Phil Leggett 1153 (28.0 DNC) (28.0 DNC) 9.0 (28.0 DNC) 28.0 DNC 2.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 294.0 210.0
14th HISC 1 Bwat Gato 29ER Nina Marsh 869 (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 8.0 28.0 DNC 28.0 DNC 301.0 217.0
15th HISC 1 Amélie RS 300 James Norris 967 5.0 DNF (28.0 DNC) (28.0 DNC) 9.0 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 301.0 217.0
16th HISC 1 Reza LASER RADIAL/ ILCA 6 Eloise Cusden 1195 (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 313.0 229.0
17th HISC 1 Amélie RS 300 Gavin Sims 967 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 314.0 230.0
18th HISC 1 Gustave LASER RADIAL/ ILCA 6 Alec Denny 1195 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 315.0 231.0
19th HISC 1 Ketchup GP14 Phil Leggett 1153 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 4.0 28.0 DNC 28.0 DNC 317.0 233.0
20th HISC 1   LASER RADIAL/ ILCA 6 Megan Lloyd 1195 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 8.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 323.0 239.0
21st HISC 1 Angharad FLYING FIFTEEN (SILVER) John Thompson 1046 (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 8.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 323.0 239.0
22nd HISC 1 Spare Rib GP14 Hannah Dixon 1153 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNF 6.0 28.0 DNC 28.0 DNC 324.0 240.0
23rd HISC 1 Margo LASER RADIAL/ ILCA 6 Keira Edwards 1195 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 337.0 253.0
24th HISC 1 NYC Radial LASER RADIAL/ ILCA 6 Simon Goodwin 1195 (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 338.0 254.0
25th HISC 1 Black Flag LASER RADIAL/ ILCA 6 Amelia Nuttall 1195 (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 339.0 255.0
26th HISC 1 Trauma 49er James Norris 615 (28.0 DNC) (28.0 DNC) 13.0 DNS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 349.0 265.0

HISC 2 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY R1
15/04/2025
R2
23/04/2025
R3
29/04/2025
R4
06/04/2025
R5
06/04/2025
R6
20/05/2025
R7
20/05/2025
R8
03/06/2025
R9
03/06/2025
R10
10/06/2025
R11
10/06/2025
R12
17/06/2025
R13
17/06/2025
Total Nett
1st HISC 2 White Horse RS TERA SPORT Isabelle Nuttall 1544 (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 4.0 2.0 3.0 3.0 1.0 1.0 66.0 21.0
2nd HISC 2 Little Satellite RS TERA PRO Liam Franz 1454 2.0 (3.0) 2.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 3.0 3.0 1.0 2.0 2.0 2.0 55.0 22.0
3rd HISC 2 El Grande RS TERA PRO Cerise Le Petit 1454 (15.0 DNC) (15.0 DNC) 1.0 1.0 3.0 3.0 2.0 (15.0 DNC) 15.0 DNC 2.0 1.0 4.0 3.0 80.0 35.0
4th HISC 2 Pickle RS TERA SPORT Iolo Sims 1544 1.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 4.0 4.0 4.0 3.0 4.0 93.0 48.0
5th HISC 2 Sea Anemone RS TERA PRO Anwen Sims 1454 4.0 DNS 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 6.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 147.0 102.0
6th HISC 2   LASER 4.7/ ILCS 4 Megan Lloyd - 4.7 1269 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 15.0 DNC 5.0 5.0 6.0 DNF 5.0 DNS 149.0 104.0
7th HISC 2 Bionic Belle Topaz Uno Rachel Wall 1311 (15.0 DNC) (15.0 DNC) 8.0 DNF 3.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 163.0 118.0
8th HISC 2 Swamp RS FEVA XL Mark Vines 1288 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 164.0 119.0
9th HISC 2 Jungle RS FEVA XL Nina Marsh - Feva 1288 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 168.0 123.0
10th HISC 2 Swamp RS FEVA XL Liam Franz - Feva 1288 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 168.0 123.0
11th HISC 2 NYC TERA 2 RS TERA SPORT Harley Franz 1544 4.0 DNF (15.0 DNC) 8.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 177.0 132.0
12th HISC 2 NYC TERA 3 RS TERA SPORT Sebastien Kummer 1544 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 185.0 140.0
13th HISC 2 Margo LASER 4.7/ ILCS 4 Keira Edwards 1269 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 195.0 150.0

NYC3 1 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY R1
15/04/2025
R2
23/04/2025
R3
29/04/2025
R4
06/04/2025
R5
06/04/2025
R6
20/05/2025
R7
20/05/2025
R8
03/06/2025
R9
03/06/2025
R10
10/06/2025
R11
10/06/2025
R12
17/06/2025
R13
17/06/2025
Total Nett
1st NYC3 1 Crispy Chicken Wrap LASER/ ILCA 7 Jon Nuttall 1091 (28.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 94.0 10.0
2nd NYC3 1 Crakatoa RS 100 8.4 Simon Turnbull 967 (28.0 DNC) (28.0 DNC) 2.0 (8.0) 5.0 4.0 4.0 4.0 2.0 7.0 4.0 1.0 3.0 100.0 36.0
3rd NYC3 1 Dunkin O'Reilly RS 100 8.4 Will Colles 967 2.0 (28.0 DNC) 3.0 10.0 7.0 (28.0 DNC) (28.0 DNC) 3.0 3.0 2.0 3.0 2.0 2.0 121.0 37.0
4th NYC3 1 NYC ILCA 7 LASER/ ILCA 7 Alun Lloyd 1091 (28.0 DNC) (28.0 DNC) 5.0 11.0 9.0 6.0 6.0 11.0 DNF (28.0 DNC) 5.0 8.0 4.0 5.0 154.0 70.0
5th NYC3 1 Demona RS VAREO Roger Cusden 1073 (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 DNF 28.0 DNC 7.0 5.0 11.0 DNF 28.0 DNC 6.0 6.0 10.0 DSQ 6.0 207.0 123.0
6th NYC3 1 Mothferatu Moth Foiling Simon Goodwin 541 (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 DNF 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DNS 9.0 8.0 DNS 1.0 250.0 166.0
7th NYC3 1 Bostin Fittle DART 18 Alan Gregory 881 (28.0 DNC) (28.0 DNC) 19.8 OOD 19.8 OOD 19.8 OOD (28.0 DNC) 28.0 DNC 19.8 OOD 19.8 OOD 19.8 OOD 19.8 OOD 3.0 4.0 257.6 173.6
8th NYC3 1 Shipfaced SOLO Ed Perkins 1139 (28.0 DNC) (28.0 DNC) 9.0 4.0 (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 DSQ 9.0 RET 261.0 177.0
9th NYC3 1 Das Boot LASER RADIAL/ ILCA 6 Noah Sutton 1166 (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 3.0 3.0 11.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 277.0 193.0
10th NYC3 1 Smurfette Moth Foiling Gavin Sims 570 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD 21.5 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 DNF 9.0 DNF 279.5 195.5
11th NYC3 1 Wildcat WAYFARER Vaughan Everitt 1145 (28.0 DNC) (28.0 DNC) 4.0 5.0 4.0 (28.0 DNC) 28.0 DNC 21.5 OOD 21.5 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 280.0 196.0
12th NYC3 1 Sweet Caroline MIRACLE Peter Rawsthorne 1171 (28.0 DNC) (28.0 DNC) 6.0 9.0 14.0 DNF (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 286.0 202.0
13th NYC3 1 Spare Rib GP14 Phil Leggett 1194 (28.0 DNC) (28.0 DNC) 7.0 (28.0 DNC) 28.0 DNC 2.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 291.0 207.0
14th NYC3 1 Amélie RS 300 James Norris 965 5.0 DNF (28.0 DNC) (28.0 DNC) 7.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 298.0 214.0
15th NYC3 1 Bwat Gato 29ER Nina Marsh 900 (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 7.0 28.0 DNC 28.0 DNC 300.0 216.0
16th NYC3 1 Reza LASER RADIAL/ ILCA 6 Eloise Cusden 1166 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 312.0 228.0
