|
Neyland Yacht Club Dinghy Summer Series 2025Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | HelmName | PY | Race 1 01/07/2025 |
Race 2 01/07/2025 |
Race 3 08/07/2025 |
Race 4 08/07/2025 |
Race 5 22/07/2025 |
Race 6 22/07/2025 |
Race 7 29/07/2025 |
Race 8 29/07/2025 |
Race 9 05/08/2025 |
Race 10 05/08/2025 |
Race 11 12/08/2025 |
Race 12 20/08/2025 |
Race 13 12/08/2025 |
Race 14 26/08/2025 |
Race 15 26/08/2025 |
Race 16 02/09/2025 |
Race 17 02/09/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 4.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | (7.0) | 2.0 | 3.0 | (6.0) | 1.0 | 1.0 | 100.0 | 24.0 |
| 2nd | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 3.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 6.5 | 1.0 | 1.0 | 3.0 | 2.0 | (29.0 DNC) | 3.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 2.0 | 172.5 | 27.5 |
| 3rd | 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1154 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 10.0 | 5.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 6.0 | 195.0 | 50.0 |
| 4th | 1 | Bottle Nose | MIRACLE | Alec Denny | 1196 | (6.0) | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | (13.0) | (11.0) | (29.0 DNC) | (29.0 DNC) | 6.0 | 1.0 | 6.0 | 4.0 | 2.0 | 5.0 | 5.0 | 141.0 | 53.0 |
| 5th | 1 | Nifty Fifty | WAYFARER | Robert Boltman | 1109 | 12.0 | 10.0 | 6.0 | 4.0 | 9.0 | 9.0 | 14.0 | 16.0 DNF | 7.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 252.0 | 107.0 |
| 6th | 1 | Wildcat | WAYFARER | Vaughan Everitt | 1109 | 10.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 4.0 | 7.0 | 6.0 | 3.0 | 13.0 | 10.0 | 253.0 | 108.0 |
| 7th | 1 | Demona | RS VAREO | Roger Cusden | 1095 | 11.0 | 8.0 | 7.0 | 7.0 | 11.0 | 10.0 | 11.0 | 8.0 | 8.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 12.0 | 11.0 | 256.0 | 111.0 |
| 8th | 1 | Bwat Gato | 29ER | Nina Marsh | 900 | 7.0 | 14.0 DNF | 9.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 8.0 | 29.0 DNC | 29.0 DNC | 8.0 | 8.0 | 283.0 | 138.0 |
| 9th | 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | 1196 | (29.0 DNC) | (29.0 DNC) | 4.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 4.0 | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 5.0 | 6.0 | 4.0 | 293.0 | 148.0 |
| 10th | 1 | Amélie | RS 300 | Gavin Sims | 965 | (16.1 OOD) | (16.1 OOD) | 5.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 16.1 OOD | 16.1 OOD | 10.0 | 6.0 | (29.0 DNC) | 16.1 OOD | 16.1 OOD | 16.1 OOD | 16.1 OOD | 16.1 OOD | 16.1 OOD | 274.0 | 154.8 |
| 11th | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 16.0 DNF | 11.0 | (29.0 DNC) | (29.0 DNC) | 4.0 | 11.0 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 1.0 | 29.0 DNC | 29.0 DNC | 307.0 | 162.0 |
| 12th | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 5.0 | 3.0 | 12.0 | 6.0 | 6.0 | 9.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 3.0 | 309.0 | 164.0 |
| 13th | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 8.0 | 4.0 | 29.0 DNC | 29.0 DNC | 1.0 | 6.0 | 4.5 | 18.7 OOD | 18.7 OOD | 10.0 | 15.0 RET | 317.9 | 172.9 |
| 14th | 1 | Spare Rib | GP14 | Hannah Dixon | 1141 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 8.0 | 3.0 | 9.0 | (29.0 DNC) | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 7.0 | 334.0 | 189.0 |
| 15th | 1 | Ketchup | GP14 | Phil Leggett | 1141 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 | 6.5 | 6.0 | 7.0 | (29.0 DNC) | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 | 9.0 | 341.5 | 196.5 |
| 16th | 1 | Barbatana | ALBACORE | Alun Lloyd | 1037 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 4.5 | 29.0 DNC | 29.0 DNC | 9.0 | 15.0 DNF | 362.5 | 217.5 |
| 17th | 1 | Spare Rib | GP14 | Phil Leggett | 1141 | 2.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 387.0 | 242.0 |
| 18th | 1 | Bostin Fittle | DART 18 | Alan Gregory | 810 | 13.0 | 9.0 | 8.0 | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 415.0 | 270.0 |
| 19th | 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 1001 | 1.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 417.0 | 272.0 |
| 20th | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 440.0 | 295.0 |
| 21st | 1 | Guępe | Waszp 6.9 | Sirene Le Petit | 850 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 11.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 455.0 | 310.0 |
| 22nd | 1 | Das Boot | LASER RADIAL/ ILCA 6 | Noah Sutton | 1154 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 9.0 | 16.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 460.0 | 315.0 |
| 23rd | 1 | Club Bahia | Laser Bahia | Peter Hutch | 1115 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 | 16.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 461.0 | 316.0 |
| 24th | 1 | Margo | LASER 4.7/ ILCS 4 | Keira Edwards - 4.7 Div 1 | 1216 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 468.0 | 323.0 |
| 25th | 1 | n+1 | GP14 | Alun Lloyd | 1141 | 8.5 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 472.5 | 327.5 |
| 25th | 1 | Shipfaced | SOLO | Ed Perkins | 1139 | 8.5 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 472.5 | 327.5 |
| 27th | 1 | Bedford | HURRICANE 5.9 SX | Olly Chidwick | 691 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 474.0 | 329.0 |
| Rank | Fleet | Boat | Class | HelmName | PY | Race 1 01/07/2025 |
Race 2 01/07/2025 |
Race 3 08/07/2025 |
Race 4 08/07/2025 |
Race 5 22/07/2025 |
Race 6 22/07/2025 |
Race 7 29/07/2025 |
Race 8 29/07/2025 |
Race 9 05/08/2025 |
Race 10 05/08/2025 |
Race 11 12/08/2025 |
Race 12 20/08/2025 |
Race 13 12/08/2025 |
Race 14 26/08/2025 |
Race 15 26/08/2025 |
Race 16 02/09/2025 |
Race 17 02/09/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | White Horse | RS TERA PRO | Isabelle Nuttall | 1370 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 DNF | 1.0 | 2.0 | (15.0 DNC) | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 95.0 | 20.0 |
| 2nd | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1370 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (5.0 DNF) | (3.0) | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | 40.0 | 22.0 |
| 3rd | 2 | Pickle | RS TERA SPORT | Iolo Sims | 1445 | 3.0 | 4.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 5.0 DNF | 5.0 DNF | 8.0 NSC | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | 4.0 | 6.0 | 125.0 | 50.0 |
| 4th | 2 | Sea Anemone | RS TERA PRO | Anwen Sims | 1370 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 5.0 DNF | 2.0 | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 5.0 | 1.0 | 141.0 | 66.0 |
| 5th | 2 | Club Tera | RS TERA SPORT | Jack Stephens | 1445 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 6.0 | 15.0 DNC | 2.0 | 3.0 | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 187.0 | 112.0 |
| 6th | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1370 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 8.0 NSC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 212.0 | 137.0 |
| 7th | 2 | Bionic Belle | Topaz Uno | Rachel Wall | 1251 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 5.0 | 213.0 | 138.0 |
| 8th | 2 | Cabin | RS FEVA XL | Keira Edwards - Feva | 1244 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 5.0 | 5.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 223.0 | 148.0 |
| 9th | 2 | Pickle PRO | RS TERA PRO | Iolo Sims | 1370 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 233.0 | 158.0 |
| 10th | 2 | Toppy | TOPPER | Alfie | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 DNS | 239.0 | 164.0 |
| 11th | 2 | Margo | LASER 4.7/ ILCS 4 | Keira Edwards - 4.7 Div 2 | 1216 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 241.0 | 166.0 |
| 12th | 2 | -12 | Laser Pico | Francesca Johns | 1330 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 245.0 | 170.0 |
| 13th | 2 | -12 | Laser Pico | Max Johns | 1330 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 247.0 | 172.0 |
| Rank | Fleet | Boat | Class | HelmName | PY | Race 1 01/07/2025 |
Race 2 01/07/2025 |
Race 3 08/07/2025 |
Race 4 08/07/2025 |
Race 5 22/07/2025 |
Race 6 22/07/2025 |
Race 7 29/07/2025 |
Race 8 29/07/2025 |
Race 9 05/08/2025 |
Race 10 05/08/2025 |
Race 11 12/08/2025 |
Race 12 20/08/2025 |
Race 13 12/08/2025 |
Race 14 26/08/2025 |
Race 15 26/08/2025 |
Race 16 02/09/2025 |
Race 17 02/09/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HISC 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1135 | 1.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | (28.0 DNC) | 1.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 1.0 | 160.0 | 20.0 |
| 2nd | HISC 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 995 | 4.0 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (5.0) | (7.0) | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 101.0 | 28.0 |
| 3rd | HISC 1 | Reza | LASER RADIAL/ ILCA 6 | Eloise Cusden | 1195 | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 9.0 | 3.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 5.0 | 181.0 | 41.0 |
| 4th | HISC 1 | Bottle Nose | MIRACLE | Alec Denny | 1196 | (7.0) | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | (13.0) | (11.0) | (28.0 DNC) | (28.0 DNC) | 6.0 | 2.0 | 6.0 | 4.0 | 1.0 | 6.0 | 6.0 | 143.0 | 56.0 |
| 5th | HISC 1 | Wildcat | WAYFARER | Vaughan Everitt | 1117 | 8.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 7.0 | 4.0 | 7.0 | 6.0 | 3.0 | 13.0 | 9.0 | 243.0 | 103.0 |
| 6th | HISC 1 | Nifty Fifty | WAYFARER | Robert Boltman | 1109 | 12.0 | 9.0 | 6.0 | 4.0 | 8.0 | 9.0 | 14.0 | 16.0 DNF | 7.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | 245.0 | 105.0 |
| 7th | HISC 1 | Demona | RS VAREO | Roger Cusden | 1102 | 11.0 | 8.0 | 7.0 | 7.0 | 10.0 | 10.0 | 12.0 | 8.0 | 8.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 11.0 | 250.0 | 110.0 |
| 8th | HISC 1 | Sweet Caroline | MIRACLE | Peter Rawsthorne | 1230 | (28.0 DNC) | (28.0 DNC) | 3.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 4.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 5.0 | 4.0 | 278.0 | 138.0 |
| 9th | HISC 1 | Bwat Gato | 29ER | Nina Marsh | 869 | 10.0 | 14.0 DNF | 8.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 8.0 | 28.0 DNC | 28.0 DNC | 11.0 | 10.0 | 283.0 | 143.0 |
| 10th | HISC 1 | Amélie | RS 300 | Gavin Sims | 967 | (15.4 OOD) | (15.4 OOD) | 5.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 15.4 OOD | 15.4 OOD | 9.0 | 5.0 | (28.0 DNC) | 15.4 OOD | 15.4 OOD | 15.4 OOD | 15.4 OOD | 15.4 OOD | 15.4 OOD | 262.0 | 147.2 |
| 11th | HISC 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1135 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | 11.0 | 5.0 | 6.0 | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 3.0 | 295.0 | 155.0 |
| 12th | HISC 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1046 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 8.0 | 4.0 | 28.0 DNC | 28.0 DNC | 1.0 | 6.0 | 5.0 | 18.2 OOD | 18.2 OOD | 10.0 | 15.0 RET | 309.4 | 169.4 |
| 13th | HISC 1 | Mothferatu | Moth Foiling | Simon Goodwin | 456 | 16.0 DNF | 11.0 | (28.0 DNC) | (28.0 DNC) | 11.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 7.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 5.0 | 28.0 DNC | 28.0 DNC | 319.0 | 179.0 |
| 14th | HISC 1 | Spare Rib | GP14 | Hannah Dixon | 1153 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 8.0 | 3.0 | 10.0 | (28.0 DNC) | 28.0 DNC | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 7.0 | 324.0 | 184.0 |
| 15th | HISC 1 | Ketchup | GP14 | Phil Leggett | 1153 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 7.0 | 6.0 | 7.0 | (28.0 DNC) | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 8.0 | 328.0 | 188.0 |
| 16th | HISC 1 | Barbatana | ALBACORE | Alun Lloyd | 1046 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 7.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 4.0 | 28.0 DNC | 28.0 DNC | 8.0 | 15.0 DNF | 350.0 | 210.0 |
| 17th | HISC 1 | Spare Rib | GP14 | Phil Leggett | 1153 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 375.0 | 235.0 |
| 18th | HISC 1 | Dunkin O'Reilly | RS 100 8.4 | Will Colles | 995 | 3.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 405.0 | 265.0 |
| 19th | HISC 1 | Bostin Fittle | DART 18 | Alan Gregory | 756 | 13.0 | 10.0 | 9.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 405.0 | 265.0 |
| 20th | HISC 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1195 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 423.0 | 283.0 |
| 21st | HISC 1 | Waszp 6.9 | Sirene Le Petit | 806 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 11.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 441.0 | 301.0 | |
| 22nd | HISC 1 | Das Boot | LASER RADIAL/ ILCA 6 | Noah Sutton | 1195 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 9.0 | 16.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 445.0 | 305.0 |
| 23rd | HISC 1 | Club Bahia | Laser Bahia | Peter Hutch | 1124 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 10.0 | 16.0 DNF | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 446.0 | 306.0 |
| 24th | HISC 1 | Shipfaced | SOLO | Ed Perkins | 1177 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 454.0 | 314.0 |
| 25th | HISC 1 | n+1 | GP14 | Alun Lloyd | 1141 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 457.0 | 317.0 |
| 26th | HISC 1 | Bedford | HURRICANE 5.9 SX | Olly Chidwick | 608 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 458.0 | 318.0 |
| Rank | Fleet | Boat | Class | HelmName | PY | Race 1 01/07/2025 |
Race 2 01/07/2025 |
Race 3 08/07/2025 |
Race 4 08/07/2025 |
Race 5 22/07/2025 |
Race 6 22/07/2025 |
Race 7 29/07/2025 |
Race 8 29/07/2025 |
Race 9 05/08/2025 |
Race 10 05/08/2025 |
Race 11 12/08/2025 |
Race 12 20/08/2025 |
Race 13 12/08/2025 |
Race 14 26/08/2025 |
Race 15 26/08/2025 |
Race 16 02/09/2025 |
Race 17 02/09/2025 |
Total | Nett |
