|
Neyland Yacht Club Dinghy Frostbite Series 2026Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | HelmName | PY | R1 04/01/2026 1030 |
R2 04/01/2026 |
R5 18/01/2026 1030 |
R6 18/01/2026 |
R7 25/01/2026 1030 |
R8 25/01/2026 |
R9 01/02/2026 1030 |
R10 01/02/2026 |
R11 08/02/2026 1030 |
R12 08/02/2026 |
R13 15/02/2026 1030 |
R14 15/02/2026 |
R15 22/02/2026 1030 |
R16 22/02/2026 |
R17 01/03/2026 1030 |
R18 01/03/2026 |
R19 08/01/2026 1030 |
R20 08/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 3.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | (6.0 DNF) | (15.0 DNC) | (5.0) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 64.0 | 29.0 |
| 2nd | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | (5.0) | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (5.0) | 1.0 | 3.0 | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | 2.0 | 83.0 | 38.0 |
| 3rd | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | (6.0 DNF) | (15.0 DNC) | 4.0 | 3.0 | (6.0 NSC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 2.0 | 4.0 | 3.0 | 108.0 | 51.0 |
| 4th | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | 10.0 DNF | (15.0 DNC) | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 7.0 | 153.0 | 78.0 |
| 5th | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | 2.0 | 2.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 163.0 | 88.0 |
| 6th | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 10.0 NSC | 7.0 | 8.0 DNF | 8.0 dnf | 6.0 | 6.0 | 6.0 DNF | 3.0 DNS | 1.0 | 8.0 | 6.0 DNF | 5.0 DNS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 164.0 | 89.0 |
| 7th | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 4.0 | 8.0 NSC | 5.0 | 15.0 DNC | 15.0 DNC | 167.0 | 92.0 |
| 8th | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 186.0 | 111.0 |
| 9th | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | (10.8 OOD) | 10.8 OOD | 2.0 | 3.0 | 10.8 OOD | 10.8 OOD | 10.8 OOD | 10.8 OOD | 10.8 OOD | 10.8 OOD | (15.0 DNC) | (15.0 DNC) | 10.8 OOD | 10.8 OOD | 10.8 OOD | 10.8 OOD | (15.0 DNC) | (15.0 DNC) | 194.6 | 123.8 |
| 10th | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 5.0 | 235.0 | 160.0 |
| 11th | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 8.0 DNF | 15.0 DNC | 15.0 DNC | 249.0 | 174.0 |
| 12th | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 6.0 | 252.0 | 177.0 |
| 13th | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 255.0 | 180.0 |
| Rank | Fleet | Boat | Class | HelmName | PY | R1 04/01/2026 1030 |
R2 04/01/2026 |
R5 18/01/2026 1030 |
R6 18/01/2026 |
R7 25/01/2026 1030 |
R8 25/01/2026 |
R9 01/02/2026 1030 |
R10 01/02/2026 |
R13 15/02/2026 1030 |
R14 15/02/2026 |
R15 22/02/2026 1030 |
R16 22/02/2026 |
R17 01/03/2026 1030 |
R18 01/03/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Sea Anemone | RS TERA PRO | Anwen Sims | 1370 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 5.0 DNF | 71.0 | 23.0 |
| 2nd | 2 | Zebedee | LASER 4.7/ ILCS 4 | Dylan Williams | 1216 | 5.0 | 3.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 5.0 DNS | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 72.0 | 24.0 |
| 3rd | 2 | Swamp | RS FEVA XL | Liam Franz - Feva | 1244 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 80.0 | 32.0 |
| 4th | 2 | White Horse | RS TERA SPORT | Isabelle Nuttall | 1445 | 1.0 | 1.0 | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 3.0 | 93.0 | 45.0 |
| 5th | 2 | Der Steifel | RS TERA SPORT | Sebastien Kummer | 1445 | 4.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 DNS | (12.0 DNC) | (12.0 DNC) | 6.0 DNF | 12.0 DNC | 98.0 | 50.0 |
| 6th | 2 | Jacks Boat | RS TERA SPORT | Jack Stephens | 1445 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 132.0 | 84.0 |
| 7th | 2 | R2D2 | RS TERA PRO | Iolo Bool | 1370 | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 1.0 | 133.0 | 85.0 |
| 8th | 2 | Leviathan | RS FEVA XL | Sirene Le Petit | 1244 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 147.0 | 99.0 |
| 9th | 2 | Little Satellite | RS TERA PRO | Liam Franz | 1370 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 148.0 | 100.0 |
| 10th | 2 | El Grande | RS TERA PRO | Cerise Le Petit | 1370 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 149.0 | 101.0 |
Wind NW F2-4 +windchill
Division 1
Start - club line
Mooring immediately east of Red Post (P) first leg only
DB4 (S)
Mooring of west of Promenade (S)
Neyland Spit (P)
TTL
DB4 (S)...repeat for 2 Laps
Division 2
Start - club line
Red Post (P)
Neyland Spit (P)
TTL
2 Laps
RO - Sledge, Colin Johns
Safety - Alun Lloyd, Paul Bell, Vaughan Everitt, Gavin Sims
Tea Boy - Lloyd Hamilton
Soup Maiden - Zoe Kummer
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 00:29:11 | 2 | 0:26:26 | 0:00:00 | 1104 | 1.0 |
| 2 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | 00:31:19 | 2 | 0:27:08 | 0:00:49 | 1184.704 | 2.0 |
| 3 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 00:31:50 | 2 | 0:27:35 | 0:01:20 | 1204.249 | 3.0 |
| 4 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 00:29:43 | 2 | 0:27:39 | 0:01:18 | 1124.176 | 4.0 |
| 5 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 00:27:46 | 2 | 0:27:44 | 0:01:18 | 1050.408 | 5.0 |
| 6 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | 00:31:43 | 2 | 0:28:44 | 0:02:32 | 1199.836 | 6.0 |
| 7 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | DNF | 10.0 | ||||
| 7 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | NSC | 10.0 | ||||
| 9 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | OOD | 10.8 | ||||
| 10 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 10 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 10 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 10 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind NW F2-4 +windchill
Division 1
Start - club line
Mooring immediately east of Red Post (P) first leg only
Dropped Mark South of club ODM (S)
Dropped Mark mid Promenade (S)
Neyland Spit (P)
TTL
Dropped Mark South of club ODM (S)...repeat for 3 Laps
Division 2
Start - club line
Red Post (P)
Neyland Spit (P)
TTL
2 Laps
RO - Sledge, Colin Johns
Safety - Alun Lloyd, Paul Bell, Vaughan Everitt, Gavin Sims
Tea Boy - Lloyd Hamilton
Soup Maiden - Zoe Kummer
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 00:29:04 | 3 | 0:26:20 | 0:00:00 | 1104 | 1.0 |
| 2 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | 00:31:23 | 3 | 0:27:12 | 0:01:00 | 1191.991 | 2.0 |
| 3 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 00:33:02 | 3 | 0:28:38 | 0:02:39 | 1254.661 | 3.0 |
| 4 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 00:33:20 | 3 | 0:31:00 | 0:05:02 | 1266.055 | 4.0 |
| 5 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 00:31:14 | 3 | 0:31:12 | 0:04:53 | 1186.294 | 5.0 |
| 6 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | 00:34:52 | 3 | 0:31:35 | 0:05:48 | 1324.294 | 6.0 |
| 7 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:25:31 | 3 | 0:44:46 | 0:10:31 | 969.165 | 7.0 |
| 8 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | OOD | 10.8 | ||||
| 9 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | DNC | 15.0 | ||||
| 9 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 9 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 9 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 9 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind SE F2
Division 1
Start - dropped line 100m west of club line
Dropped mark inside Batts (S)
Western most morring (S)
TTL
2 Laps
Division 2
Start - dropped line 100m west of club line
Dropped mark inside Batts (S)
Dropped mark mid Promenade (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Paul Bell, Ian Hooton, Alun Lloyd, Rachel Wall
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | 00:28:32 | 2 | 0:24:44 | 0:00:00 | 1154 | 1.0 |
| 2 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | 00:29:06 | 2 | 0:25:13 | 0:00:34 | 1176.918 | 2.0 |
| 3 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 00:25:45 | 2 | 0:25:43 | 0:01:00 | 1041.431 | 3.0 |
| 4 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 00:28:03 | 2 | 0:26:06 | 0:01:28 | 1134.452 | 4.0 |
| 5 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 00:31:47 | 2 | 0:27:33 | 0:03:15 | 1285.443 | 5.0 |
| 6 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | 00:32:06 | 2 | 0:29:06 | 0:04:50 | 1298.25 | 6.0 |
| 7 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNF | 2 | 8.0 | |||
| 8 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | DNC | 15.0 | ||||
| 8 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | DNC | 15.0 | ||||
| 8 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 8 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 8 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 8 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind SE F2
Division 1
Start - dropped line 100m west of club line
Dropped mark inside Batts (S)
Western most morring (S)
TTL
3 Laps
Division 2
Start - dropped line 100m west of club line
Dropped mark inside Batts (S)
Dropped mark mid Promenade (S)
TTL
3 Laps
RO - Sledge, Colin Johns
Safety - Paul Bell, Ian Hooton, Alun Lloyd, Rachel Wall
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | 00:36:42 | 3 | 0:31:48 | 0:00:00 | 1154 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 00:37:17 | 3 | 0:32:18 | 0:00:35 | 1172.342 | 2.0 |
| 3 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | 00:37:19 | 3 | 0:32:20 | 0:00:37 | 1173.391 | 3.0 |
| 4 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 00:33:41 | 3 | 0:33:39 | 0:01:51 | 1059.144 | 4.0 |
| 5 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 00:36:58 | 3 | 0:34:23 | 0:02:47 | 1162.385 | 5.0 |
| 6 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | 00:42:40 | 3 | 0:38:41 | 0:07:35 | 1341.617 | 6.0 |
| 7 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | dnf | 8.0 | ||||
| 8 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | DNC | 15.0 | ||||
| 8 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | DNC | 15.0 | ||||
| 8 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 8 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 8 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 8 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind E F2-4
Division 1
Start - club line
Batts Buoy (dropped) (S)
Green Post (S)
Orange Mooring West (S)
TTL
Division 2
Start - club line
Batts Buoy (dropped) (S)
Dock Bank 4 (S)
Orange Mooring West (S)
TTL
RO - Gavin Sims, Colin Johns
Safety - Rob Barlow, Paul Bell, Jon Le Petit, Rachel Wall
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 00:39:59 | 3 | 0:48:17 | 0:00:00 | 1104 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 00:43:10 | 3 | 0:49:52 | 0:01:22 | 1191.897 | 2.0 |
| 3 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 00:38:00 | 3 | 0:50:37 | 0:01:45 | 1049.237 | 3.0 |
| 4 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | 00:44:04 | 3 | 0:53:13 | 0:04:05 | 1216.747 | 4.0 |
| 5 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 00:43:43 | 3 | 0:54:13 | 0:04:47 | 1207.083 | 5.0 |
| 6 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:35:10 | 4 | 1:01:42 | 0:07:39 | 728.253 | 6.0 |
| 7 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | OOD | 10.8 | ||||
| 8 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | DNC | 15.0 | ||||
| 8 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | DNC | 15.0 | ||||
| 8 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 8 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 8 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 8 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind E F2-4
Division 1
Start - club line
Batts Buoy (dropped) (S)
Green Post (S)
Orange Mooring West (S)
TTL
Division 2
Start - club line
Batts Buoy (dropped) (S)
Dock Bank 4 (S)
Orange Mooring West (S)
TTL
RO - Gavin Sims, Colin Johns
Safety - Rob Barlow, Paul Bell, Jon Le Petit, Rachel Wall
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 00:45:55 | 4 | 1:02:23 | 0:00:00 | 1104 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | 00:48:42 | 4 | 1:03:18 | 0:00:42 | 1170.921 | 2.0 |
| 3 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | 00:49:20 | 4 | 1:07:02 | 0:03:25 | 1186.149 | 3.0 |
| 4 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | 00:45:38 | 4 | 1:08:23 | 0:04:00 | 1097.188 | 4.0 |
| 5 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | 00:51:03 | 4 | 1:11:14 | 0:06:20 | 1227.424 | 5.0 |
| 6 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | 00:42:52 | 6 | 1:15:12 | 0:07:18 | 687.111 | 6.0 |
| 7 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | OOD | 10.8 | ||||
| 8 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | DNC | 15.0 | ||||
| 8 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | DNC | 15.0 | ||||
| 8 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 8 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 8 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 8 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind NW-NNW F3-4+
Division 1
Start - dropped buoy west of club ODM
Dropped Buoy mid Promenade (P)
Traynor (P)
Bath House (P)
TTL
Division 2
Start - dropped buoy west of club ODM
Dropped Buoy 1/4 Promenade (P)
Dock Bank 4 (P)
Bath House (P)
TTL
RO - Sledge, Colin Johns
Safety - Rob Barlow, Paul Bell, Jon Le Petit, Gavin Sims
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 00:30:12 | 3 | 0:27:21 | 0:00:00 | 1104 | 1.0 |
| 2 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | DNF | 6.0 | ||||
| 2 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | DNF | 6.0 | ||||
| 2 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNF | 6.0 | ||||
| 5 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | OOD | 10.8 | ||||
| 6 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | DNC | 15.0 | ||||
| 6 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | DNC | 15.0 | ||||
| 6 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | DNC | 15.0 | ||||
| 6 | 1 | Boolean Expression | LASER/ ILCA 7 | Michael Bool | 1104 | DNC | 15.0 | ||||
| 6 | 1 | Zebedee | LASER RADIAL/ ILCA 6 | Dylan Williams | 1154 | DNC | 15.0 | ||||
| 6 | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | Simon Goodwin | 1154 | DNC | 15.0 | ||||
| 6 | 1 | Angharad | FLYING FIFTEEN (SILVER) | John Thompson | 1044 | DNC | 15.0 | ||||
| 6 | 1 | Miyagi | LASER RADIAL/ ILCA 6 | Daniel Plant | 1154 | DNC | 15.0 |
Wind NNW F2-3
Division 1 & 2
Start - dropped buoy west of club ODM
Dropped Buoy 1/4 Promenade (P)
Neyland Spit (P)
TTL
RO - Sledge, Colin Johns
Safety - Rob Barlow, Paul Bell, Jon Le Petit, Gavin Sims
| Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | Jon Nuttall | 1104 | 00:26:13 | 4 | 0:23:45 | 0:00:00 | 1104 | 1.0 |
| 2 | 1 | Mothferatu | Moth Foiling | Simon Goodwin | 570 | DNS | 3.0 | ||||
| 3 | 1 | NYC ILCA 6 | LASER RADIAL/ ILCA 6 | Gavin Sims ILCA | 1154 | OOD | 10.8 | ||||
| 4 | 1 | DAS BOOT | LASER RADIAL/ ILCA 6 | Alec Denny | 1154 | DNC | 15.0 | ||||
| 4 | 1 | Crakatoa | RS 100 8.4 | Simon Turnbull | 1001 | DNC | 15.0 | ||||
| 4 | 1 | Gerpil | SUPERNOVA | Geoff Turner | 1075 | DNC | 15.0 | ||||
| 4 | 1 | Eustratius | LASER STRATOS | Jo Musson | 1103 | DNC | 15.0 | ||||
| 4 | 1 | Black Flag | LASER RADIAL/ ILCA 6 | Amelia Nuttall | 1154 | DNC | 15.0 | ||||
