|
NYC Frostbite Series 2025Neyland Yacht Club |
|
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 16/02/2025 |
Race 12 02/03/2025 |
Race 13 02/03/2025 |
Race 14 09/03/2025 |
Race 15 09/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Reza | LASER RADIAL/ ILCA 6 | 202408 | Neyland Yacht Club | Eloise Cusden | 1154 | (23.0 DNC) | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | (6.0 DNF) | 3.0 | (5.0) | 3.0 | (6.0) | 68.0 | 28.0 | |
| 2nd | 1 | Gerpil | SUPERNOVA | 357 | Fishguard Bay Yacht Club | Geoff Turner | 1075 | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | (5.0) | 3.0 | 5.0 | 3.0 | (8.0) | (23.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 69.0 | 28.0 | |
| 3rd | 1 | Gustave | LASER RADIAL/ ILCA 6 | 165267 | Neyland Yacht Club | Alec Denny | 1154 | 4.0 | 4.0 | (8.0) | (8.0) | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | (6.0) | 5.0 | 1.0 | 3.0 | 4.0 | 3.0 | 60.0 | 32.0 | |
| 4th | 1 | Eustratius | LASER STRATOS | 307 | Pembroke Haven Yacht Club | Jo Musson | Gareth Davies | 1103 | (23.0 DNC) | (8.0) | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 137.0 | 60.0 |
| 5th | 1 | Bostin Fittle | DART 18 | 6400 | Neyland Yacht Club | Alan Gregory | Annabel Richards Dimitri Catsailor |
822 | 1.0 | (15.0 NSC) | (13.0) | (10.0) | (11.0) | 7.0 | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 9.0 | 9.0 | 10.0 | 10.0 | 115.0 | 66.0 |
| 6th | 1 | Crispy Chicken Wrap | LASER/ ILCA 7 | 221330 | Neyland Yacht Club | Jon Nuttall | 1102 | (23.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 175.0 | 83.0 | |
| 7th | 1 | Wildcat | WAYFARER | 10041 | Neyland Yacht Club | Vaughan Everitt | Paul Bell | 1109 | 11.8 OOD | 9.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 11.8 OOD | 11.8 OOD | 11.0 DNF | 8.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 2.0 | 4.0 | 177.4 | 85.4 |
| 8th | 1 | Mothferatu | Moth Foiling | 3995 | Neyland Yacht Club | Simon Goodwin | 570 | 5.0 | (12.0) | 9.0 | (13.0) | 12.0 | (14.0 DNS) | (23.0 DNC) | 8.0 | 6.0 | 2.0 | 3.0 | 10.0 OOD | 10.0 OOD | 12.0 | 11.0 | 150.0 | 88.0 | |
| 9th | 1 | Vingt Neuf | 29ER | 838 | Neyland Yacht Club | Keira Edwards | Simon Turnbull | 895 | 9.0 DNF | 10.0 | (14.0) | 3.0 | 10.0 | (11.0) | (13.0 DNF) | 9.0 | 9.0 | 9.0 | (23.0 DNC) | 8.0 | 8.0 | 8.0 | 8.0 | 152.0 | 91.0 |
| 10th | 1 | Must Try Harder | SOLUTION | 439 | Dale Yacht Club | Ross Prytherch | 1105 | 2.0 | 15.0 NSC | 4.0 | 1.0 | 1.0 | 8.0 | 13.0 DNF | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 195.0 | 103.0 | |
| 11th | 1 | Das Boot | LASER RADIAL/ ILCA 6 | 213791 | Neyland Yacht Club | Noah Sutton | 1154 | (23.0 DNC) | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 7.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 4.0 | 23.0 DNC | 23.0 DNC | 222.0 | 130.0 | |
| 12th | 1 | Jive Turkey | RS 200 | 1377 | Pembrokeshire Yacht Club | Robert Main | Connor Main Robin Flemming |
1046 | (23.0 DNC) | 7.0 | 11.0 | 6.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 7.0 | 237.0 | 145.0 |
| 13th | 1 | Stayin' Alive | Moth Foiling | 3169 | Neyland Yacht Club | James Norris | 570 | 9.0 DNF | 15.0 RET | 15.0 RET | 14.0 DNF | (23.0 DNC) | 13.0 | 13.0 DNF | 11.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.0 | 12.0 DNF | 251.0 | 159.0 | |
| 14th | 1 | Boolean Expression | LASER/ ILCA 7 | 210288 | Dale Yacht Club / Neyland Yacht Club | Michael Bool | 1102 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 281.0 | 189.0 | |
| 15th | 1 | Demona | RS VAREO | 161 | Neyland Yacht Club | Roger Cusden | 1093 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 9.0 | 9.0 | 283.0 | 191.0 | |
| 16th | 1 | Bakabana | Hobie 16 | - | Neyland Yacht Club | Ian Elwell | 826 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | 12.0 | 13.0 NSC | 12.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 285.0 | 193.0 | |
| 17th | 1 | Taza Sopera | TASAR | 358 | Neyland Yacht Club | Gavin Sims | Sebastian Kummer | 1015 | 19.5 OOD | 6.0 | 5.0 | 19.5 OOD | 19.5 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 19.5 OOD | 19.5 OOD | 23.0 DNC | 23.0 DNC | 292.5 | 200.5 |
| 18th | 1 | NYC Radial | LASER RADIAL/ ILCA 6 | NYC | Neyland Yacht Club | Oliver Newboult | 1154 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.0 | 6.0 | 10.0 | 13.0 DNF | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 293.0 | 201.0 | |
| 19th | 1 | Bwat Gato | 29ER | 2378 | Neyland Yacht Club | Nina Marsh | Amelia Nuttall | 895 | (23.0 DNC) | 11.0 | 12.0 | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 294.0 | 202.0 |
| 20th | 1 | WAYFARER | 11460 | Neyland Yacht Club | Robert Barlow | 1109 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 2.0 | 306.0 | 214.0 | ||
| 21st | 1 | NYC ILCA 7 | LASER/ ILCA 7 | NYC1 | Neyland Yacht Club | Simon Merhasin | 1102 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 331.0 | 239.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 16/02/2025 |
Race 12 02/03/2025 |
Race 13 02/03/2025 |
Race 14 09/03/2025 |
Race 15 09/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Dark Horse | RS TERA SPORT | 3230 | Neyland Yacht Club | Isabelle Nuttall | 1445 | (5.0 DNF) | 1.0 | 3.0 | 3.0 | 4.0 RET | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 2.0 | 2.0 | 1.5 | 1.0 | 74.5 | 21.5 | |
| 2nd | 2 | Sea Anemone | RS TERA PRO | 2442 | Neyland Yacht Club | Anwen Sims | 1364 | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 2.0 | 3.5 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 91.5 | 27.5 | |
| 3rd | 2 | Zebedee | LASER 4.7/ ILCS 4 | 215649 | Pembrokeshire Yacht Club | Dylan Williams | 1213 | (16.0 DNC) | 2.0 | (5.0) | 4.0 | 2.0 | 3.0 | (6.0) | 1.0 | 1.0 | 4.0 | (16.0 DNC) | 4.0 | 3.0 | 1.5 | 2.0 | 70.5 | 27.5 | |
| 4th | 2 | Little Satellite | RS TERA PRO | NYC | Neyland Yacht Club | Liam Franz | 1364 | 1.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 6.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 3.0 | 114.0 | 50.0 | |
| 5th | 2 | R2D2 | RS TERA PRO | 3766 | Dale Yacht Club / Neyland Yacht Club | Iolo Bool | 1364 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 3.5 | 16.0 DNC | 16.0 DNC | 6.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 207.5 | 143.5 | |
| 6th | 2 | NYC TERA 1 | RS TERA SPORT | NYC2 | Neyland Yacht Club | Ted Silverstone | 1445 | 4.0 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 208.0 | 144.0 | |
| 7th | 2 | Jungle | RS FEVA XL | NYC FEVA | Neyland Yacht Club | Nina Marsh - Feva | Amelia Nuttal | 1244 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 210.0 | 146.0 |
| 8th | 2 | Cabin | RS FEVA XL | NYC FEVA 2 | Neyland Yacht Club | James Norris FEVA | Jesse Norris | 1244 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 1.0 | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 |
| 9th | 2 | Stormcloud | TOPPER | 49201 | Neyland Yacht Club | Daniel Plant | 1369 | (16.0 DNC) | 3.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 | |
| 10th | 2 | Der Steiffel | RS TERA SPORT | ---- | Neyland Yacht Club | Sebastien Kummer | 1445 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 212.0 | 148.0 | |
| 11th | 2 | Sea Anemone | RS TERA SPORT | NYC3 | Neyland Yacht Club | Anwen Sims | 1445 | (16.0 DNC) | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 214.0 | 150.0 | |
| 12th | 2 | Pickle | RS TERA SPORT | 3933 | Neyland Yacht Club | Iolo Sims | 1445 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 218.0 | 154.0 | |
| 13th | 2 | El Grande | RS TERA PRO | 3163 | Neyland Yacht Club | Cerise Le Petit | 1364 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 226.0 | 162.0 | |
| 14th | 2 | RS TERA SPORT | ---- | Neyland Yacht Club | Charlotte | 1445 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 227.0 | 163.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 16/02/2025 |
Race 12 02/03/2025 |
Race 13 02/03/2025 |
Race 14 09/03/2025 |
Race 15 09/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H1 | Eloise Cusden - HISC | 1195 | (23.0 DNC) | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNF) | 3.0 | (4.0) | 3.0 | 4.0 | 62.0 | 25.0 | |||||
| 2nd | H1 | Alec Denny - HISC | 1195 | 2.0 | 4.0 | (6.0) | (8.0) | 1.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | 2.0 | 4.0 | 2.0 | 50.0 | 25.0 | |||||
| 3rd | H1 | Geoff Turner - HISC | 1100 | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 5.0 | 3.0 | (6.0) | 3.0 | (6.0) | (23.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 69.0 | 29.0 | |||||
| 4th | H1 | Jo Musson - HISC | 1111 | (23.0 DNC) | (8.0) | 8.0 | 7.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 7.0 | 6.5 | (23.0 DNC) | (23.0 DNC) | 136.5 | 59.5 | |||||
| 5th | H1 | Alan Gregory - HISC | 771 | 4.0 | (15.0 NSC) | (13.0) | (11.0) | (11.0) | 8.0 | 5.0 | 7.0 | 6.0 | 7.0 | 4.0 | 9.0 | 9.0 | 10.0 | 10.0 | 129.0 | 79.0 | |||||
| 6th | H1 | Jon Nuttall - HISC | 1132 | (23.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 175.0 | 83.0 | |||||
| 7th | H1 | Vaughan Everitt - HISC | 1117 | 12.1 OOD | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 12.1 OOD | 12.1 OOD | 11.0 DNF | 7.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | 2.0 | 5.0 | 181.3 | 89.3 | |||||
| 8th | H1 | Keira Edwards - HISC | 863 | 9.0 DNF | 10.0 | (14.0) | 4.0 | 10.0 | (11.0) | (13.0 DNF) | 8.0 | 9.0 | 9.0 | (23.0 DNC) | 8.0 | 8.0 | 9.0 | 9.0 | 154.0 | 93.0 | |||||
| 9th | H1 | Ross Prytherch - HISC | 1136 | 1.0 | 15.0 NSC | 3.0 | 1.0 | 2.0 | 7.0 | 13.0 DNF | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 190.0 | 98.0 | |||||
| 10th | H1 | Simon Goodwin - HISC | 456 | 5.0 | (12.0) | 12.0 | (13.0) | 12.0 | (14.0 DNS) | (23.0 DNC) | 9.0 | 8.0 | 8.0 | 3.0 | 10.9 OOD | 10.9 OOD | 12.0 | 11.0 | 163.8 | 101.8 | |||||
| 11th | H1 | Noah Sutton - HISC | 1195 | (23.0 DNC) | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 7.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 215.0 | 123.0 | |||||
| 12th | H1 | Robert Main - HISC | 1048 | (23.0 DNC) | 7.0 | 10.0 | 6.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 7.0 | 234.0 | 142.0 | |||||
| 13th | H1 | James Norris - HISC | 456 | 9.0 DNF | 15.0 RET | 15.0 RET | 14.0 DNF | (23.0 DNC) | 13.0 | 13.0 DNF | 11.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 11.0 | 12.0 DNF | 251.0 | 159.0 | |||||
| 14th | H1 | Demona | RS VAREO | 161 | Neyland Yacht Club | Roger Cusden - HISC | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 6.5 | 8.0 | 8.0 | 281.5 | 189.5 | |
| 15th | H1 | Michael Bool - HISC | 1132 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 6.0 | 282.0 | 190.0 | |||||
| 16th | H1 | Ian Elwell - HISC | 776 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | 12.0 | 13.0 NSC | 12.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 285.0 | 193.0 | |||||
| 17th | H1 | Oliver Newboult - HISC | 1195 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 10.0 | 6.0 | 10.0 | 13.0 DNF | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 292.0 | 200.0 | |||||
| 18th | H1 | Nina Marsh - HISC | 863 | (23.0 DNC) | 11.0 | 11.0 | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 293.0 | 201.0 | |||||
| 19th | H1 | Gavin Sims - HISC | 1022 | 19.7 OOD | 6.0 | 7.0 | 19.7 OOD | 19.7 OOD | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 19.7 OOD | 19.7 OOD | 23.0 DNC | 23.0 DNC | 295.5 | 203.5 | |||||
| 20th | H1 | WAYFARER | 11460 | Neyland Yacht Club | Robert Barlow - HISC | 1117 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 3.0 | 307.0 | 215.0 | ||
| 21st | H1 | Simon Merhasin - HISC | 1132 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 331.0 | 239.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
Race 9 09/02/2025 |
Race 10 16/02/2025 |
Race 11 16/02/2025 |
Race 12 02/03/2025 |
Race 13 02/03/2025 |
Race 14 09/03/2025 |
Race 15 09/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H2 | Isabelle Nuttall - HISC | 1544 | (5.0 DNF) | 1.0 | 2.0 | 3.0 | 4.0 RET | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 70.0 | 20.0 | |||||
| 2nd | H2 | Anwen Sims - HISC | 1447 | 3.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 2.0 | 3.5 | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | 87.5 | 27.5 | |||||
| 3rd | H2 | Dylan Williams - HISC | 1266 | (15.0 DNC) | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 | (6.0) | 1.0 | 1.0 | 4.0 | (15.0 DNC) | 4.0 | 3.0 | 2.0 | 2.0 | 70.0 | 30.0 | |||||
| 4th | H2 | Liam Franz - HISC | 1447 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 6.0 DNF | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 3.0 | 106.0 | 46.0 | |||||
| 5th | H2 | Ted Silverstone - HISC | 1544 | 4.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 194.0 | 134.0 | |||||
| 6th | H2 | Iolo Bool - HISC | 1447 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 3.5 | 15.0 DNC | 15.0 DNC | 6.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.5 | 135.5 | |||||
| 7th | H2 | Jungle | RS FEVA XL | NYC FEVA | Neyland Yacht Club | Nina Marsh - Feva | Amelia Nuttal | 1288 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 197.0 | 137.0 |
| 8th | H2 | Daniel Plant - HISC | 1453 | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 138.0 | |||||
| 9th | H2 | Cabin | RS FEVA XL | NYC FEVA 2 | Neyland Yacht Club | James Norris FEVA - HISC | Jesse Norris | 1288 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 15.0 DNC | 15.0 DNC | 199.0 | 139.0 |
| 10th | H2 | Der Steiffel | RS TERA SPORT | ---- | Neyland Yacht Club | Sebastien Kummer | 1544 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 199.0 | 139.0 | |
| 11th | H2 | Iolo Sims - HISC | 1544 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 205.0 | 145.0 | |||||
| 12th | H2 | Cerise Le Petit - HISC | 1447 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 212.0 | 152.0 | |||||
| 13th | H2 | RS TERA SPORT | ---- | Neyland Yacht Club | Charlotte | 1544 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 213.0 | 153.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 05/01/2025 |
Race 2 12/01/2025 |
Race 3 12/01/2025 |
Race 4 19/01/2025 |
Race 5 19/01/2025 |
Race 6 02/02/2025 |
Race 7 02/02/2025 |
Race 8 09/02/2025 |
